Toll Booth/Plaza Information for Vempadu
Vempadu ( BOT (Toll) )
Km 795.498 - NH-16 in Andhra Pradesh
Stretch : Ankapalli Tuni Km 358.00 to Km 272.00(New Chainage From Km 830.525 to Km 741.255)
Tollable Length : Km 89.270 Km(s) Fee Effective Date : 03-Jun-2024 / Due date of toll revision : 31-Mar-2025
Toll Rate
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
Car/Jeep/Van | 140.00 | 210.00 | 4610.00 | 70.00 |
LCV | 225.00 | 335.00 | 7450.00 | 110.00 |
Bus/Truck | 470.00 | 700.00 | 15610.00 | 235.00 |
Upto 3 Axle Vehicle | 510.00 | 765.00 | 17030.00 | 255 |
4 to 6 Axle | 735.00 | 1100.00 | 24480.00 | 365.00 |
HCM/EME | 735.00 | 1100.00 | 24480.00 | 365.00 |
7 or more Axle | 895.00 | 1340.00 | 29800.00 | 445.00 |
---|
Toll Plaza Details
Date of fee notification | 21-Aug-2018 (Sr No. - S.O.3166(E) dated 29.06.2018) |
Commercial Operation Date | 29-Aug-2018 |
Fee Rule | 2008 as amended with transition |
Capital Cost of Project (in Rs. Cr.) | 234.00 |
Cumulative Toll Revenue (in Rs. Cr.) | 599.92 (With Discounting) (For Entire Project Stretch) As on :31-Dec-2016 |
Concessions Period | 30 |
Design Capacity (PCU) | 40000 |
Traffic (PCU/day) | 18081 As on : 30-Jul-2023 |
Target Traffic (PCU/day) | NA As on : 30-Jul-2023 |
Name of Concessionaire / OMT Contractor | Ankapalli Tollways Pvt Ltd |
Name / Contact Details of Incharge | N Srinivasa Rao / 8130006323 |
Important Information about the Toll booth
Helpline No. : | Crane-0.99999999936, Ambulance -0.99999999952, Route Patrol-0.99999999888 |
Emergency Services : | 1033 |
Nearest Police Station: | Nakkapalli Police Station. / 9154879794 |
Highway Administrator (Project Director): | D.Surendra Nath / 0883 2431170 |
Project Implementation Unit(PIU) | PIU Rajamahendravaram |
Regional Office(RO) | RO Vijaywada |
Representative of Consultant | Mr. Ch. Sri Ram |
Representative of Concessionaire: | Nageswararao / 9553804666 |
Nearest Hospital(s): | Govt Hosptial Nakkapalli |
Concessions
1) Monthly Pass for Local personal (non-commercial) vehicles 2) Two-third of amount of the fee payable for fifty or more single journeys & 3) Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where the fee plaza falls shall be 50% of the prescribed rate for that category of vehicle |
Facilities available near Toll Plaza