(a) and (b): Ministry of Electronics and Information Technology (MeitY) initiated the Digital Village Pilot Project titled “Pilot Project- Implementation of Digital Village” on 31st October 2018. The project is being implemented by CSC eGovernance Services India Limited. 700 Gram Panchayats(GP)/Village with atleast one GP/village from each district of the State/UT are being covered under the pilot implementation of the project. The following are the salient feature of the project-
i. Government to Citizens Services (G2C) - Pan Card Services, New Aadhaar enrolment, Updation and modification, Online registration for service selection board, Online registration for public service commission, online registration for Board of professional entrance examination.
ii. B2C Services – Mobile / DTH recharge Ticket Booking (Rail/Air), etc.
iii. Education Service: Courses offered under this project are as (i) Basic Computer Course (BCC), (ii) Course on Computer Concept (CCC), (iii) Tally – Kaushal Praman Patra
iv. Health Services – Tele-Health & Tele-Veterinary consultation
v. Financial Inclusion- Financial inclusion Awareness programme
vi. Solar panel powered street lights (8 Solar lights per village)
vii. Skill Development - skill development in (i) Automotive Technician, (ii) Handset repairing, (iii) Field Technician- Home Appliances, and (iv) Electrical Technician.
700 Village across India from the State/UT are covered under the pilot implementation of the project. 32 villages one each from each of the 32 district of Tamil Nadu are being covered under Digital Village Pilot Project. State/UT wise list of the villages is enclosed at Annexure-I.
(c): The total budget outlay of the project is Rs.98.324Crores for the Project duration 36 months. The Project does not provision funds for State Governments or their agencies. So far, Rs.20.0 Crore has been released to the project implementing agency and Rs.11.178Crore has been utilized under the project. The tentative funds earmarked from MeitY for the State of Tamil Nadu to cover 32 villages under “Pilot Project- Implementation of Digital Village” is Rs.319.8lakhs.
The State/UT wised funds utilization, as received from CSC eGovernance Service India Limited (Project Implementing Agency), is enclosed at Annexure-II.
(d): The Digital Village Pilot project titled “Pilot Project- Implementation of Digital Village” is already being implemented across India as per details mentioned in Annexure-I
(e): CSC eGovernance Services India Limited (CSC-SPV) is the implementing Agency for the “Pilot Project – Implementation of Digital Village” and there is no provision to expand CSCs under the said project.
(f): Under the project “Pilot Project – Implementation of Digital Village”, there is no specific provision for women. However, Skill Development component as mentioned in reply of para (a) & (b) above would help in entrepreneurship opportunity for rural residents.
*******
Annexure-I
SN State/UT No. of District
1 Andaman Nicobar 1
2 Andhra Pradesh 13
3 Arunachal Pradesh 21
4 Assam 33
5 Bihar 38
6 Chhatisgarh 27
7 Dadar Nagar Haveli 1
8 Daman & Diu 2
9 Goa 2
10 Gujarat 33
11 Haryana 22
12 Himachal Pradesh 12
13 Jammu & Kashmir 22
14 Jharkhand 24
15 Karanataka 30
16 Kerala 14
17 Lakshadweep 1
18 Madhya Pradesh 51
19 Maharashtra 34
20 Manipur 16
21 Meghalaya 11
22 Mizoram 8
23 Nagaland 11
24 Odisha 30
25 Puducherry 4
26 Punjab 22
27 Rajasthan 33
28 Sikkim 4
29 Tamilnadu 32
30 Telangana 30
31 Tripura 8
32 Uttar Pradesh 75
33 Uttarakhand 13
34 West Bengal 22
Grand Total 700
*******
Annexure-II
S.No State No of Digital Village Fund Sanctioned (in Rs.) Fund Allocated (in Rs.) Fund Utilized (in Rs.)
1 Andaman Nicobar 1 9,99,499.60 2,85,714.29 1,59,694.95
2 Andhra Pradesh 13 1,29,93,494.80 37,14,285.71 20,76,034.33
3 Arunachal Pradesh 21 2,09,89,491.60 60,00,000.00 33,53,593.92
4 Assam 33 3,29,83,486.80 94,28,571.43 52,69,933.30
5 Bihar 38 3,79,80,984.80 1,08,57,142.86 60,68,408.05
6 Chhatisgarh 27 2,69,86,489.20 77,14,285.71 43,11,763.61
7 Dadar Nagar Haveli 1 9,99,499.60 2,85,714.29 1,59,694.95
8 Daman & Diu 2 19,98,999.20 5,71,428.57 3,19,389.90
9 Goa 2 19,98,999.20 5,71,428.57 3,19,389.90
10 Gujarat 33 3,29,83,486.80 94,28,571.43 52,69,933.30
11 Haryana 22 2,19,88,991.20 62,85,714.29 35,13,288.87
12 Himachal Pradesh 12 1,19,93,995.20 34,28,571.43 19,16,339.38
13 Jammu & Kashmir 22 2,19,88,991.20 62,85,714.29 35,13,288.87
14 Jharkhand 24 2,39,87,990.40 68,57,142.86 38,32,678.77
15 karanataka 30 2,99,84,988.00 85,71,428.57 47,90,848.46
16 Kerala 14 1,39,92,994.40 40,00,000.00 22,35,729.28
17 Lakshadweep 1 9,99,499.60 2,85,714.29 1,59,694.95
18 Madhya Pradesh 51 5,09,74,479.60 1,45,71,428.57 81,44,442.38
19 Maharashtra 34 3,39,82,986.40 97,14,285.71 54,29,628.25
20 Manipur 16 1,59,91,993.60 45,71,428.57 25,55,119.18
21 Meghalaya 11 1,09,94,495.60 31,42,857.14 17,56,644.43
22 Mizoram 8 79,95,996.80 22,85,714.29 12,77,559.59
23 Nagaland 11 1,09,94,495.60 31,42,857.14 17,56,644.43
24 Odisha 30 2,99,84,988.00 85,71,428.57 47,90,848.46
25 Puducherry 4 39,97,998.40 11,42,857.14 6,38,779.79
26 Punjab 22 2,19,88,991.20 62,85,714.29 35,13,288.87
27 Rajasthan 33 3,29,83,486.80 94,28,571.43 52,69,933.30
28 Sikkim 4 39,97,998.40 11,42,857.14 6,38,779.79
29 Tamilnadu 32 3,19,83,987.20 91,42,857.14 51,10,238.35
30 Telangana 30 2,99,84,988.00 85,71,428.57 47,90,848.46
31 Tripura 8 79,95,996.80 22,85,714.29 12,77,559.59
32 Uttar Pradesh 75 7,49,62,470.00 2,14,28,571.43 1,19,77,121.14
33 Uttarakhand 13 1,29,93,494.80 37,14,285.71 20,76,034.33
34 West Bengal 22 2,19,88,991.20 62,85,714.29 35,13,288.87
Download PDF Files