The Minister of State in the Ministry of Finance
(Shri Santosh Kumar Gangwar)
(a) to (b): With a view to ensuring availability of agriculture credit at a reduced interest rate of 7% p.a. to farmers, the Government of India in the Department of Agriculture, Cooperation & Farmers’ Welfare implements an interest subvention scheme for short term crop loans up to Rs. 3.00 lakh. Under the said scheme, additional subvention of 3% is given to those farmers who repay their short term crop loan in time, thereby reducing the effective rate of interest to 4% p.a. for such farmers. The details of the loans disbursed by banks to the farmers along with the outstanding agricultural loans against farmers during the last three years and the current year as reported by Reserve Bank of India are given in Annexure I to VI.
(c) & (d): There is no proposal under consideration of the Government to waive off the loans of farmers. However, in order to reduce the debt burden of farmers, increase the availability of hassle-free institutional credit for agricultural operations and mitigate the hardships faced by farmers, the following major steps have been taken by the Government :
• The Government has introduced the Kisan Credit Card (KCC) Scheme, which enables farmers to purchase agricultural inputs such as seeds, fertilisers, pesticides, etc. and draw cash to satisfy their agricultural and consumption needs. The KCC Scheme has since been simplified. It has the provision of ATM enabled debit card with, inter alia, facilities of one-time documentation and built-in cost escalation in the limit, etc.
• RBI has issued directions for Relief Measures to be provided by respective lending institutions in areas affected by natural calamities which, inter alia, include, restructuring/rescheduling of existing crop loans and term loans, extending fresh loans, relaxed security and margin norms, moratorium, etc. These directions have been so designed that the moment calamity is declared by the concerned District Authorities they are automatically set in motion without any intervention, thus saving precious time. The benchmark for initiating relief measures by banks has also been reduced to 33% crop loss in line with the National Disaster Management Framework.
• Loan to distressed farmers indebted to non-institutional lenders is an eligible category of farm credit under the Priority Sector Lending (PSL) directions issued by RBI. This is intended to provide hassle-free institutional credit to farmers for repaying their debt to moneylenders.
• RBI has conveyed to Banks to waive margin/security requirements of agricultural loans upto Rs.1,00,000/-.
Annexure I to USQ 1808 for 10.03.2017
Annual PSA - Agriculture (Indian Banks) 2013-15 - Outstanding (No. of A/c in actual and amount in Rs.''000)
Agriculture (Total Priority Sector) Agriculture (Total Priority Sector) Agriculture (Total Priority Sector)
2013 2014 2015
Bank Name No. Of A/Cs Amount O/S No. Of A/Cs Amount O/S No. Of A/Cs Amount O/S
State Bank of Bikaner & Jaipur 758867 91878455 783694 109618062 788416 119103904
State Bank of Hyderabad 1462860 145105621 1551897 169056304 1589379 190442278
State Bank of India 11523843 1248343436 11356931 1547150000 11275217 1284280100
State Bank of Mysore 414418 63246200 449456 74629722 517127 106427690
State Bank of Patiala 350588 86727800 421534 131993190 411701 137324242
State Bank of Travancore 1047811 103236134 1290986 131646970 1298766 119750914
Allahabad Bank 1362947 176881978 1486409 219224289 1557005 246794200
Andhra Bank 1707867 164505679 2008730 208940205 1852055 198922193
Bank of Baroda 1666083 276631062 1768198 316723582 1939542 374032927
Bank of India 2408652 270415564 2807134 402103355 2959275 431821202
Bank of Maharashtra 507825 79725008 767504 102760721 677351 120795945
Bhartiya Mahila Bank 122 270527
Canara Bank 4034953 407868543 4851701 487970909 5300725 588674585
Central Bank of India 2001170 246575700 2259182 353862365 2476556 359569131
Corporation Bank 514592 94658172 700229 155820000 829860 196751122
Dena Bank 396661 67188081.03 485514 107998049 537996 123117800
IDBI Bank Ltd. 170983 81706895 149480 267342172 536728 358345092
Indian Bank 1967096 170005349 2269164 192320986 2676540 207388294
Indian Overseas Bank 2230487 233928046 2449081 269900946 2674220 292362721
Oriental Bank of Commerce 591530 178814106 601578 176915100 608737 225414401
Punjab and Sind Bank 174400 52280352 194186 78986841 211886 67916016
Punjab National Bank 3007600 380554489 3336655 560453721 3640771 600065591
Syndicate Bank 1660221 201558800 1841826 221107282 2047827 262053800
UCO Bank 1124107 126251480 1209932 181415778 1152436 196869694
Union Bank of India 1476741 202237014 1814898 329215975 2166422 393124539
United Bank of India 867420 95693993 912052 122974462 872275 114412901
Vijaya Bank 517448 70988900 567916 105274104 631947 119739017
Axis Bank 470374 140987745 323324 243309175 417630 303288623
Catholic Syrian Bank 53044 4978666.07 49915 4282505 113691 8445785
City Union Bank 340932 23978360 391921 31025534 391016 30098181
Development Credit Bank 20004 5809004 10675 11085254 20001 15346364
Dhanlaxmi Bank 138557 14041337 102212 16770278 93191 15953423
Federal Bank 272490 46999447 321568 80543596 419923 95357415
HDFC Bank 913490 291689159 988215 445977292 1170896 533147766
ICICI Bank 1061924 191862062 1233667 405529517 1510120 497553188
Indusind Bank 584366 43475002 777991 66473656 1044523 79847318
ING Vysya Bank 68135 35243016 43550 70775164 39764 81342237
Jammu & Kashmir Bank 288039 37363929 359083 65251423 375559 74527468
Karnataka Bank 264548 39033498 305811 61855301 301134 59195154
Karur Vysya Bank 598985 51943237 676659 62646015 674879 64778095
Kotak Mahindra Bank 143693 61757711 171522 80023477 499877 99198408
Lakshmi Vilas Bank 252362 22863476 278337 24619980 284165 24125562
Nainital Bank 10757 3661529 12479 4065019 13214 4642224
Ratnakar Bank 276134 8264581 330014 13649465 410103 19852821
South Indian Bank 163028 22593701 234175 45565856 286289 62817979
Tamilnad Mercantile Bank 417563 29020767 445195 31039097 356894 21076845
Yes Bank 416893 59764945 1162259 105390514 1847164 137289829
TOTAL 50702488 6452338029 56554439 8895283208 61500915 9663655511
Source: RBI
Annexure II to USQ 1808 for 10.03.2017
Annual PSA - Agriculture (State-wise : Indian Banks) 2013-15 - Outstanding (No. of A/c in actual and amount in Rs.''000)
Agriculture (Total Priority Sector)
2013 2014 2015
No. Of A/Cs Amount O/S No. Of A/Cs Amount O/S No. Of A/Cs Amount O/S
Andamans 7097 682625 4381 624852 7824 836652
Andhra Pradesh 9265534 988039833.1 10290618 1120640629 9829209 1109449988
Arunachal Pradesh 16530 1140442 13342 1429328 15449 1390483
Assam 723404 43852426.12 849042 53699513 847934 56674052
Bihar 1962638 144779147.7 2215288 209232159 2563305 209161578
Chandigarh 17876 26209222.62 11675 21968558.9 9088 17749827
Chattisgarh 330564 56216585.81 325103 59329954 368774 63638395
Dadra & Nagar Haveli 1906 226095.534 2224 358062.36 2590 485875
Daman & Diu 683 96709.124 1788 430002 1130 168682
Delhi 41214 101789365 86661 155830387.7 22685 131473774
Goa 48530 7875859.711 47483 8100820.41 55611 8690495
Gujarat 1686150 315522295.7 1642827 339914913.1 1877148 415791743
Haryana 838013 243795808.9 874762 319558512.5 986779 375361856
Himachal Pradesh 270956 34591498.95 275483 43698004 299012 49197564
Jammu & Kashmir 325251 31056880.37 399331 61458997 423120 72670884
Jharkhand 766814 41799438.21 927595 47275443 1013904 49758773
Karnataka 3268857 500112421.7 3753537 686106754 4131912 842526158
Kerala 3537770 402460441.4 4382173 498049288.9 4593256 552049252
Lakshadweep 2289 69114 2584 113087 1609 56402
Madhya Pradesh 2115618 319547777.7 2058877 382287251 2419262 435345459
Maharashtra 3506326 573787440.9 3999506 1743136287 4507532 1760746697
Manipur 38361 3843342 36974 3878255 39550 3331198
Meghalaya 48901 3044237 50608 3893073 70420 4082555
Mizoram 14890 1181613 33184 1428863 18376 1323011
Nagaland 51740 2369899 77073 2848762 43160 2528830
Orissa 1493595 103591579.4 1662739 103623051.9 1655378 105241098
Puducherry 125915 12525957.11 216846 14495485.26 174167 14886923
Punjab 1097125 387000320.4 1222232 500982602.2 1329686 546718359
Rajasthan 2226016 346051415.5 2426828 410057148.9 2788597 502276644
Sikkim 7821 874437.605 8693 1218945 9613 1253847
Tamil Nadu 9872308 947977954.6 10772077 1072796577 12497073 1168380833
Tripura 105341 5150111 107406 6970867 115038 6066425
Uttarakhand 327306 66858058.18 411024 69821117 743364 118635363
Uttar Pradesh 4753734 504052870.9 5382045 645881428.3 5672983 708637963
West Bengal 1805415 234164804 1982430 304144227.9 2366377 327067873
Total 50702488 6452338029 56554439 8895283208 61500915 9663655511
Source: RBI
Annexure III to USQ 1808 for 10.03.2017
Annual PSA - Agriculture (Indian Banks) 2013-15 - Disbursements (No. of A/c in actual and amount in Rs.''000)
Agriculture (Total Priority Sector) Agriculture (Total Priority Sector) Agriculture (Total Priority Sector)
2013 2014 2015
No. Of A/Cs Amount (Disbursements ) No. Of A/Cs Amount (Disbursements ) No. Of A/Cs Amount (Disbursements )
State Bank of Bikaner & Jaipur 192797 26157049 62753 1732495 166828 27953752
State Bank of Hyderabad 276521 31603842 254105 29461175 192684 26029243
State Bank of India 5987172 744553974 3855959 618171302 7138540 861930000
State Bank of Mysore 165384 33506700 190921 47095667 282795 37230090
State Bank of Patiala 66191 31935509 298279 93284896 342224 129612800
State Bank of Travancore 1058117 96071499 1189559 104078546 1368832 103015706
Allahabad Bank 531457 458589345 360091 79694302 425229 75629338
Andhra Bank 1274256 113380904 1248939 126967043 1050512 115412080
Bank of Baroda 550076 97749339 965970 169378511 1062182 193138422
Bank of India 2283321 261127260 3102384 329193398 1939249 279489953
Bank of Maharashtra 140046 26827129 433658 114585503 761479 68204639
BHARATIYA MAHILA BANK LTD. 122 267207
Canara Bank 3575039 325424116 4225369 416669998 4718113 452320926
Central Bank of India 435221 102388184 1481164 165213199 1788173 210934945
Corporation Bank 406074 58658739 756705 109876900 932620 150555452
Dena Bank 131250 35836100 269415 44701104 231174 54234175
IDBI Bank Ltd. 154182 66920487 103913 73055488 99902 67982575
Indian Bank 1882898 145282754 2107458 155165440 2656039 181889136
Indian Overseas Bank 1770717 341604789 2304899 354918642 2634359 382631300
Oriental Bank of Commerce 210025 116833800 354566 129824907 732025 153395834
Punjab and Sind Bank 41200 23378015 44025 21935657 49066 19811641
Punjab National Bank 2047366 366313231 2443966 445261840 2920087 558190078
Syndicate Bank 913092 121308898 939351 121923602 930808 144689177
UCO Bank 408215 63970216 365920 73089436 344166 92345487
Union Bank of India 721776 123280766 823305 151427407 1137176 189897450
United Bank of India 307889 60416103 294123 49999800 271473 52996375
Vijaya Bank 380067 53074811 499047 66954036 561897 84420844
Axis Bank 160675 29158413 256093 127263496 347957 149214021
Catholic Syrian Bank 167128 12385104.15 75998 5639616.22 110819 7032161
City Union Bank 298943 18312442 397161 17112182 403461 20747534
Development Credit Bank 4721 6337843 6899 7766722 16618 10844857
Dhanlaxmi Bank 119887 17693800 142889 13692455 114395 12789591
Federal Bank 167099 28000881 274472 41955392 551130 57397829
HDFC Bank 675250 305572218 692132 328227992 699712 361564783
ICICI Bank 882137 154996550 1130835 225292005 1256718 348772384
Indusind Bank 683367 32404481 607207 40555651 668726 54827371
ING Vysya Bank 24429 18564535 35912 27956347 16273 39399811
Jammu & Kashmir Bank 66993 13893148 120207 26400616 72754 16875424
Karnataka Bank 207108 26836246 212545 25852980 164127 22432725
Karur Vysya Bank 548469 48397864 558127 46273800 764899 63058499
Kotak Mahindra Bank 51599 39425778 70997 40488668 390516 39425817
Lakshmi Vilas Bank 316570 26299188 260514 18591978 248716 18731560
Nainital Bank 1912 673954 3460 1796356 3727 1129055
Ratnakar Bank 227154 7718252 274092 13071433 428172 19359545
South Indian Bank 244838 28059210 365992 42742744 408538 50954848
Tamilnad Mercantile Bank 576108 40492928 586214 38607771 497770 28603961
Yes Bank 390111 61641306 1131049 79367430 1810290 88091708
TOTAL 31724847 4843057700 36178639 5262315928 43713072 6125462109
Annexure IV to USQ 1808 for 10.03.2017
Annual PSA - Agriculture (State-wise: Indian Banks) 2013-15 - Disbursements
Agriculture (Total Priority Sector) (No. of A/c in actual and amount in Rs.''000)
2013 2014 2015
No. Of A/Cs Amount (Disbursements ) No. Of A/Cs Amount (Disbursements ) No. Of A/Cs Amount (Disbursements )
Andamans 2789 294465 3398 366475 5672 630769
Andhra Pradesh 4987559 599294768.3 4755558 537869090.5 5017138 627428059
Arunachal Pradesh 38539 5796357 10182 2101106 4537 467516
Assam 384006 31561391 292872 21343626 287757 22273746
Bihar 1073584 93868224 1362703 95855158 1511648 109483590
Chandigarh 72351 29276494 19008 17304713 5245 24173903
Chattisgarh 203209 33508130 194927 38229439 223744 41900928
Dadra & Nagar Haveli 534 46189.4 1181 202763.7 1188 280623
Daman & Diu 734 139421 891 358217 1227 244338
Delhi 39365 89944317.78 63069 74479226.74 16769 155108626
Goa 126235 23987314.44 64357 10736072.72 43952 6876002
Gujarat 898413 388761104 1187010 236964292 1245311 267884471
Haryana 397841 151884373.3 649255 240477476.7 758155 275700958
Himachal Pradesh 122419 54690523 191866 37069511 228648 39547873
Jammu & Kashmir 97522 11229054 147420 26357563 108716 21932684
Jharkhand 536799 29531238 469501 20130414 487500 19841753
Karnataka 2012756 281415032.5 2332690 356651242.7 2765943 431892433
Kerala 3562030 423771357.7 3900502 402690169 4841498 490117089
Lakshadweep 421 20444 149 8810 234 12107
Madhya Pradesh 1397629 259549561 1739538 282797906.9 1852150 296591420
Maharashtra 1829036 343778845.1 2471233 715294510.5 2924736 607013679
Manipur 15847 4154448 16645 1174232 20790 1706087
Meghalaya 37793 2248662 21430 991105 32735 1455423
Mizoram 10375 672460 6152 340027 9293 486580
Nagaland 30875 1887638 16203 630808 17131 988668
Orissa 937872 75978127 815536 47513006.1 824949 73802760
Puducherry 171263 25401778.96 207490 13129774.05 161774 12839203
Punjab 477709 274049752.2 952103 410109108.5 1207288 497984711
Rajasthan 884170 199692294.5 1225124 242156171.4 1787511 335607222
Sikkim 4397 757810 4900 1223367 3713 655550
Tamil Nadu 7476603 729369375 9000204 849210076.6 12162855 1065081227
Tripura 57767 3427697 46305 2412660 63351 2641350
Uttarakhand 253817 42081488 839382 96732753 406278 66182470
Uttar Pradesh 2621879 376001553 2262215 337013171 3412992 443579076
West Bengal 960709 254986012 907640 142391885 1270644 183049215
Total 31724847 4843057700 36178639 5262315928 43713072 6125462109
Source: RBI
Annexure V to USQ 1808 for USQ 1808 for 10.03.2017
Annual PSA - Agriculture 2016 - Outstanding and Disbursement - All SCBs
Bank Name (No. of A/c in actual and amount in Rs.''000)
Disbursment during the year Outstanding at the end of the year
No. of A/cs Amount disbursed No. of A/cs Balance O/s
State Bank of Bikaner & Jaipur 709099 122298802.39 787045 158394961.00
State Bank of Hyderabad 260110 37535430.81 1664487 211994891.00
State Bank of India 11601324 1568757291.00 10601161 2046507393.00
State Bank of Mysore 292036 67906902.15 560519 122162534.00
State Bank of Patiala 275069 135020015.00 409869 171646235.00
State Bank of Travancore 848610 56811615.00 823044 93257729.00
SBI and its Associates 13986248 1988330056.35 14846125 2803963743.00
Allahabad Bank 707702 95998285.00 1631983 268271793.00
Andhra Bank 2371025 191108444.80 2028446 240799083.00
Bank of Baroda 1035031 187965350.00 2035933 450701604.00
Bank of India 1922086 272530703.82 3044778 505075384.00
Bank of Maharashtra 388953 70280449.26 761687 148660304.00
BHARATIYA MAHILA BANK LTD. 783 478433.94 904 670980.00
Canara Bank 5030178 570179455.03 5916228 671759342.00
Central Bank of India 1660735 212766884.00 2593058 368503009.00
Corporation Bank 374098 56694945.00 902536 279746062.00
Dena Bank 228315 60072647.90 555917 159124164.00
IDBI Bank Ltd. 420444 67962591.12 791850 394263032.00
Indian Bank 2810714 191853067.00 2760112 225262390.00
Indian Overseas Bank 1274400 389221343.00 1752364 302369483.00
Oriental Bank of Commerce 541830 159602800.00 609331 259325610.00
Punjab and Sind Bank 45167 20390455.70 234183 89520659.00
Punjab National Bank 2513197 546712170.93 3870060 641546161.00
Syndicate Bank 1177536 171996283.01 1974194 298988586.00
UCO Bank 290172 86077403.00 1123782 195926439.00
Union Bank of India 1129677 194308867.17 2283950 455066151.00
United Bank of India 267496 63727043.24 930458 126051101.00
Vijaya Bank 703393 78670065.86 715557 137714204.00
Nationalised Banks 24892932 3688597688.78 36517311 6219345541.00
Axis Bank 428739 60041374.21 633842 355986291.00
BANDHAN BANK LIMITED 2219935 78234760.27 3997876 61181240.00
Catholic Syrian Bank 134581 9760409.06 130249 15977297.00
City Union Bank 404918 24803851.21 352094 33904029.00
Development Credit Bank 26845 12318388.30 35986 17123582.00
Dhanlaxmi Bank 120794 12225537.00 113835 14144981.00
Federal Bank 569005 81157149.72 412867 107041312.00
HDFC Bank 1314474 459830790.75 1916658 652509527.00
ICICI Bank 1363947 411430103.25 1681285 545842982.00
IDFC BANK LIMITED 38799 675390.76 68853 1282229.00
Indusind Bank 1080170 83185102.13 1646334 110218197.00
Jammu & Kashmir Bank 84128 49556471.00 347668 78714142.00
Karnataka Bank 169837 25729754.00 276473 58367393.00
Karur Vysya Bank 618165 57624047.41 696884 78675546.00
Kotak Mahindra Bank 684858 94481948.87 861703 206892219.00
Lakshmi Vilas Bank 238462 27251188.00 267148 30861463.00
Nainital Bank 2207 835914.41 13807 5233355.00
Ratnakar Bank 405946 24204420.00 601926 27523037.00
South Indian Bank 576159 71243165.82 380692 57168029.00
Tamilnad Mercantile Bank 549207 48343881.70 398155 43986729.00
Yes Bank 2973534 105527741.55 3022649 139814723.00
Private Sector Banks 14004710 1738461389.42 17856984 2642448303.00
Foreign Banks 22145 55344192.08 38252 65224015.00
Total 52906035 7470733326.63 69258672 11730981602.00
Source: RBI
Annexure VI to USQ 1808 for 10.03.2017
Annual PSA - Agriculture 2016 - Outstanding and Disbursement - All SCBs -Statewise
(No. of A/c in actual and amount in Rs.''000)
Disbursment during the year Outstanding at the end of the year
Sr. No State No. of A/cs Amount disbursed No. of A/cs Balance O/s
1 Andamans 7918 940197.92 8695 1461252.00
2 Andhra Pradesh 6245232 688353325.92 6561815 847639880.00
3 Arunachal Pradesh 4803 1022987.28 15551 1671191.00
4 Assam 683700 43090345.76 1606550 82591358.00
5 Bihar 2965512 140267624.19 4263576 233199247.00
6 Chandigarh 8930 22847181.41 14007 27096722.00
7 Chattisgarh 346203 70024407.35 467902 82192681.00
8 Dadra & Nagar Haveli 1245 241457.99 3404 663650.00
9 Daman & Diu 1555 355628.18 2218 370786.00
10 Delhi 31012 166653716.74 51106 181698329.00
11 Goa 42195 7169634.11 57729 18421761.00
12 Gujarat 1508112 375366694.91 2062677 516959007.00
13 Haryana 778979 344151364.93 1073662 474225717.00
14 Himachal Pradesh 251123 45848797.40 317512 51066623.00
15 Jammu & Kashmir 130072 56736628.22 400737 82053655.00
16 Jharkhand 516135 24691670.75 1101525 66041373.00
17 Karnataka 2676625 508929308.46 4340563 955571067.00
18 Kerala 4275400 458343313.45 4123284 541697588.00
19 Lakshadweep 511 30129.00 1355 158142.00
20 Madhya Pradesh 2479685 330561695.11 2726926 498592369.00
21 Maharashtra 3336316 697029640.42 5502437 2520617632.00
22 Manipur 21797 2541009.52 38828 3822793.00
23 Meghalaya 26750 1633094.99 73978 4613286.00
24 Mizoram 9800 428865.51 20202 1422138.00
25 Nagaland 20153 1370146.43 44299 3013855.00
26 Orissa 1030901 126237454.91 1862075 127557385.00
27 Puducherry 145582 13913921.11 158305 15516437.00
28 Punjab 1098447 537787237.59 1446956 701409228.00
29 Rajasthan 2600549 461038344.54 3034674 607445068.00
30 Sikkim 6730 950528.97 16623 1660186.00
31 Tamil Nadu 11408990 1153109616.97 12194360 1267357439.00
32 Telangana 2069876 297483822.93 3096392 446439049.00
33 Tripura 164641 6465266.81 324407 12183102.00
34 Uttarakhand 333112 68915744.02 461248 82267803.00
35 Uttar Pradesh 4124547 500289749.72 6414870 862412172.00
36 West Bengal 3552897 315912773.11 5368224 409871631.00
TOTAL 52906035 7470733326.63 69258672 11730981602.00
Source: RBI
Download PDF Files